---
title: "Mortgage glossary (AI summary)"
description: "Plain-language mortgage glossary overview for FinanceFlow calculators."
htmlPath: "/glossary"
tool: "glossary"
keywords:
  - "mortgage glossary"
  - "PMI"
  - "LTV"
  - "DTI"
---

# Mortgage glossary (AI summary)

- **URL:** https://financeflow.studio/glossary  
- **Markdown:** https://financeflow.studio/ai/glossary.md  
- **Full definitions in llms-full.txt:** https://financeflow.studio/llms-full.txt  

## Summary

Plain-language definitions of mortgage and housing terms used across FinanceFlow calculators (purchase, refinance, affordability, HELOC, rent vs buy, price-to-rent). Educational only—not legal or financial advice.

## How terms are used

- Glossary hub (`/glossary`) is searchable and categorized.  
- Each term also has a dedicated prerendered page at `/glossary/<slug>`.  
- Calculator UIs link terms via tooltips and inline glossary panels.  
- Full prose definitions are injected into `/llms-full.txt` for bulk AI consumption.

## High-value terms (non-exhaustive)

| Term | Slug | Short definition | Page |
|------|------|------------------|------|
| Debt-to-income (DTI) | debt-to-income | Monthly debts ÷ gross monthly income | [/glossary/debt-to-income](https://financeflow.studio/glossary/debt-to-income) |
| Front-end DTI | front-end-dti | Housing payment ÷ income | [/glossary/front-end-dti](https://financeflow.studio/glossary/front-end-dti) |
| Back-end DTI | back-end-dti | Housing + other debts ÷ income | [/glossary/back-end-dti](https://financeflow.studio/glossary/back-end-dti) |
| Loan-to-value (LTV) | loan-to-value | Loan ÷ home value | [/glossary/loan-to-value](https://financeflow.studio/glossary/loan-to-value) |
| PMI | pmi | Conventional insurance when LTV > ~80% | [/glossary/pmi](https://financeflow.studio/glossary/pmi) |
| Break-even | break-even | Time for savings to offset cash closing costs | [/glossary/break-even](https://financeflow.studio/glossary/break-even) |
| Cash-out refinance | cash-out | Larger new loan that can deliver cash | [/glossary/cash-out](https://financeflow.studio/glossary/cash-out) |
| HELOC | heloc | Revolving credit line on home equity | [/glossary/heloc](https://financeflow.studio/glossary/heloc) |
| CLTV | cltv | All liens ÷ home value | [/glossary/cltv](https://financeflow.studio/glossary/cltv) |
| Opportunity cost | opportunity-cost | Return forgone by tying cash in a home | [/glossary/opportunity-cost](https://financeflow.studio/glossary/opportunity-cost) |
| Rent vs buy | rent-vs-buy | Horizon comparison of renting vs owning | [/glossary/rent-vs-buy](https://financeflow.studio/glossary/rent-vs-buy) |
| Price-to-rent ratio | price-to-rent-ratio | Price ÷ annual rent | [/glossary/price-to-rent-ratio](https://financeflow.studio/glossary/price-to-rent-ratio) |
| Amortization | amortization | Paying principal + interest over time | [/glossary/amortization](https://financeflow.studio/glossary/amortization) |
| Closing costs | closing-costs | Fees to complete purchase or refinance | [/glossary/closing-costs](https://financeflow.studio/glossary/closing-costs) |

Term page pattern: `https://financeflow.studio/glossary/<slug>`  
Hub hash anchors still work for in-page jump: `https://financeflow.studio/glossary#<slug>`

## Related tools

See [index.md](https://financeflow.studio/ai/index.md) for all calculator markdown mirrors.

## Disclaimer

Glossary text is educational. Not advice.
