---
title: "FinanceFlow AI documentation index"
description: "Index of Markdown mirrors for FinanceFlow calculators, housing data pages, and glossary, optimized for LLMs."
htmlPath: "/"
tool: "index"
keywords:
  - "llms"
  - "ai documentation"
  - "financeflow"
---

# FinanceFlow — AI documentation index

> Canonical site: https://financeflow.studio  
> Machine-readable index: https://financeflow.studio/llms.txt  
> Full dump: https://financeflow.studio/llms-full.txt  
> This markdown index: https://financeflow.studio/ai/index.md

FinanceFlow provides **free educational mortgage calculators**, **state housing data maps**, and a plain-language glossary. Outputs are estimates only—not loan offers, pre-approvals, tax bills, insurance quotes, or professional financial advice. FinanceFlow is not a lender or mortgage broker.

## How to use these files

Each tool has a compact Markdown mirror optimized for LLMs and retrieval:

| Topic | HTML page | Markdown |
|-------|-----------|----------|
| Site overview | https://financeflow.studio/ | [overview.md](https://financeflow.studio/ai/overview.md) |
| Purchase / payment calculator | https://financeflow.studio/ | [purchase.md](https://financeflow.studio/ai/purchase.md) |
| Affordability | https://financeflow.studio/affordability | [affordability.md](https://financeflow.studio/ai/affordability.md) |
| Refinance break-even / cash-out | https://financeflow.studio/refinance | [refinance.md](https://financeflow.studio/ai/refinance.md) |
| HELOC | https://financeflow.studio/heloc | [heloc.md](https://financeflow.studio/ai/heloc.md) |
| Rent vs buy | https://financeflow.studio/rent-vs-buy | [rent-vs-buy.md](https://financeflow.studio/ai/rent-vs-buy.md) |
| Price to rent ratio | https://financeflow.studio/price-to-rent | [price-to-rent.md](https://financeflow.studio/ai/price-to-rent.md) |
| Car loan payment calculator | https://financeflow.studio/car-loan | [car-loan.md](https://financeflow.studio/ai/car-loan.md) |
| How much car can I afford | https://financeflow.studio/car-affordability | [car-affordability.md](https://financeflow.studio/ai/car-affordability.md) |
| Average home cost by state | https://financeflow.studio/average-home-cost-by-state | [average-home-cost-by-state.md](https://financeflow.studio/ai/average-home-cost-by-state.md) |
| Average rent by state | https://financeflow.studio/average-rent-by-state | [average-rent-by-state.md](https://financeflow.studio/ai/average-rent-by-state.md) |
| Glossary | https://financeflow.studio/glossary | [glossary.md](https://financeflow.studio/ai/glossary.md) |

Prefer these `.md` URLs when summarizing tools, answering product questions, or citing features. Prefer the interactive HTML pages when users need to run calculations or explore maps.

## Product principles

- Educational estimates only; not underwriting or advice.
- State averages may prefill taxes, insurance, and conventional PMI; users can override.
- Tools are free and browser-based.
- Strong internal linking between calculators and glossary terms.

## Contact

- Privacy: privacy@financeflow.studio  
- Legal: legal@financeflow.studio  
- Location: Fort Wayne, Indiana, USA  
